MOD. FR-SA SERIES Power Supply
SA SERIES OUTPUT VOLTAGE AND CURRENT | ||||||
Dimesion (LxWxH) : 178 x 158 x 46mm Weight : 620g / Piece 15.88kgs (GW) 24 Purchase/Box | ||||||
MODEL | WATT | +5V | +12V | +8V | VAC | REMARK |
SA9R1 | 45 | 9 | 1.5 | 0.5 | 110 | SSR |
SA10R1 | 50 | 10 | 1.5 | 0.5 | 110 | SSR |
SA9R2 | 45 | 9 | 1.5 | 0.5 | 110/220 | SSR |
SA10R2 | 50 | 10 | 1.5 | 0.5 | 110/220 | SSR |
SA9RR | 45 | 9 | 1.5 | 0.5 | 95-260 | SSR |
MOD. FR-P02 SERIES Power Supply
P02 SERIES OUTPUT VOLTAGE NAD CURRENT | |||||||
Dimesion(LxWxH) : 152 x 107 x 40mm Weight : 460g / Piece 11.67kgs(GW) 24 Pruchase/Box | |||||||
Model |
WATT |
+5V | +12V | -5V | +24V | VAC | REMARK |
P02C1A10 | 50 | 10 | 1 | 1 | 110 | ||
P02C1A10SR | 50 | 10 | 1 | 1 | 110 | SSR | |
P02C2A10 | 50 | 10 | 1 | 1 | 110/220 | ||
P02C2A 10SR | 50 | 10 | 1 | 1 | 110/220 | SSR | |
P02B1 | 50 | 10 | 1.5 | 110 | |||
P02B1SR | 50 | 10 | 1.5 | 110 | SSR | ||
P02B | 40 | 8 | 1.5 | 95-260 | |||
P02BSR | 40 | 8 | 15 | 95-260 | SSR | ||
P02C2A | 50 | 3 | 1 | 1.5 | 110/220 | ||
P02C2ASR | 50 | 3 | 1 | 1.5 | 110/220 | SSR |
MOD. FR-P06 SERIES Power Supply
P06 SERIES OUTPUT VOLTAGE AND CURRENT | |||||||
Dimesion(LxWxH) : 188x98x38mm Weight : 620g/ Piece 15.73kgs (GW) 24 Purchase / Box | |||||||
Model | WATT | +3.3V | +5V | +12V | +24V | VAC | REMARK |
P06A3 | 70 | 20 | 110/220 | ||||
P06A5 | 100 | 20 | 110/220 | ||||
P06A12 | 100 | 8.5 | 110/220 | ||||
P06A24 | 100 | 4 | 110/220 |
MOD. FR-P07 SERIES Power Supply
P07 SERIES OUTPUT VOLTAGE AND CURRENT | ||||||||
Dimesion (LxWxH) : 160 x 97 x 38mm Weight : 480g / Piece 12.22kgs (GW) 24 Purchase / Box | ||||||||
Model | WATT | +5V | +12V | +24V | +24V | -5V | VAC | REMARK |
P07C | 60 | 10 | 1 | 1 | 110/220 | |||
P07COA | 60 | 5 | 1 | 1 | 110/220 | |||
P07COB | 70 | 5 | 2 | 2 | 110/220 | |||
P07A24 | 60 | 2.5 | 110/220 |
MOD. FR-P16 SERIES Power Supply
P16 SERIES OUTPUT VOLTAGE AND CURRENT | ||||||
Dimesion (LxWxH) : 188x98x38mm Weight : 620g/ Piece 15.97kgs (GW) 24 Purchase / Box | ||||||
MODEL | WATT | +5V | +12V | -5V | VAC | REMARK |
P16CA | 110 | 15(8) | 2.5(6) | 1 | 110/220 | |
P16CASR | 110 | 15(8) | 2.5(6) | 1 | 110/220 | SSR |
MOD. FR-P26 SERIES Power Supply
P26 SERIES OUTPUT VOLTAGE AND CURREN | ||||||||||
Dimesion(LxWxH) : 195x110.5x46mm Weight : 920g(P268), 770kg(Other) / Piece 23.28(P268), 19.28kgs(Other), 24 Purchase / Box | ||||||||||
MODEL | WATT | +5V | +12V | +24V | -5V | -12V | CE | CUL | VAC | REMARK |
P261XX(UL) | 85 | 17 | x | 110/220 | ||||||
P262XX(UL) | 120 | 10 | x | 110/220 | ||||||
P263XX(UL) | 120 | 5 | x | 110/220 | ||||||
P264XX(UL) | 110 | 12 | 3 | 1 | x | 110/220 | ||||
P265XX(UL) | 110 | 12 | 3 | 1 | x | 110/220 | ||||
P266XX(UL) | 140 | 11.5 | x | 110/220 | ||||||
P267XX(UL) | 160 | 6.5 | x | 110/220 | ||||||
P268XX(UL) | 220 | 15 | 4 | 4 | x | 110/220 | WITH FAN | |||
P261XX(CE) | 250 | 17 | x | 110/220 | ||||||
P262XX(CE) | 85 | 10 | x | 110/220 |
Please contact us by E-mail : frolic@ms42.hinet.net for more information or inquiry!!