MOD. FR-P15 SERIES Power Supply
Product Content:
1.Carton dimension (L*W*H):410*410*305(mm)
2.18.8kgs(p15d),17.0kgs(other)/24pcs/carton
3.Three-four-outputs with maximum power from 100 to 200 watt depending on the model.
4.High efficiency
5.Low cost,high reliability
6.Over current protection
7.Over voltage protection
8.Low working temperature
9.Low ripple noise at full loading
10.Green led indicator when voltage within +5v~5.3v
MOD. FR-P03 SERIES Power Supply
P03 SERIES OUTPUT VOLTAGE AND CURRENT | |||||||||
Dimesion (L x W x H) : 184 x 130 x 54mm Weight : 680g / Piece 17.32kgs (GW) 24 Purchase / Box | |||||||||
Model | WATT | +5V | +12V | +24V | -5V | CE | CUL | VAC | REMARK |
P03 | 110 | 15 | 2.5 | 1 | 110 | ||||
P03CM | 110 | 15 | 2.5 | 1 | 110 | SSR | |||
P031 | 110 | 15 | 2.5 | 1 | X | X | 110/220 | ||
P032 | 110 | 15 | 2.5 | 1 | X | X | 110/220 | SSR | |
P033 | 110 | 9 | 2 | 1.5 | X | X | 110 |
MOD. FR-P20 SERIES Power Supply
P20 SERIES OUTPUT VOLTAGE AND CURRENT | |||||||||
Dimesion(LxWxH) : 150x153x86mm Weight : 800g(Fuse). 1.23kg(break)/Piece 10.4kgs(Fuse), 15.56kgs(Break) 12 Purchase/Box | |||||||||
MODEL | WATT | +5V | +12V | -5V | -12V | CE | CUL | VAC | REMARK |
P2010X(UL) | 150 | 18 | 4 | 0.5 | 0.5 | X | 110 | FUSE | |
P2020X(UL) | 200 | 20 | 8 | 0.5 | 0.5 | X | 110 | FUSE | |
P2030X(UL) | 250 | 25 | 10 | 0.5 | 0.5 | X | 110 | FUSE | |
P2011X(UL) | 150 | 18 | 4 | 0.5 | 0.5 | X | 110 | BREAK | |
P2021X(UL) | 200 | 20 | 8 | 0.5 | 0.5 | X | 110 | BREAK | |
P2031X(UL) | 250 | 25 | 10 | 0.5 | 0.5 | X | 110 | BREAK | |
P2010X(CE) | 150 | 18 | 4 | 0.5 | 0.5 | X | 110/220 | FUSE | |
P2020X(CE) | 200 | 20 | 8 | 0.5 | 0.5 | X | 110/220 | FUSE | |
P2030X(CE) | 250 | 25 | 10 | 0.5 | 0.5 | X | 110/220 | FUSE | |
P2011X(CE) | 150 | 18 | 4 | 0.5 | 0.5 | X | 110/220 | BREAK | |
P2021X(CE) | 200 | 20 | 8 | 0.5 | 0.5 | X | 110/220 | BREAK | |
P0231X(CE) | 250 | 25 | 10 | 0.5 | 0.5 | X | 110/220 | BREAK |
MOD. FR-P22 SERIES Power Supply
P22 SERIES OUTPUT VOLTAGE AND CURRENT | ||||||
Dimesion(LxWxH) : 1235x235x74mm Weight : 1.60kg(P221). 1.92kg(P221A) Piece 21.4kgs(P221), 25.24kgs (P221A) / 12 Purchase / Box | ||||||
MODEL | WATT | +5V | +12V | +24V | VAC | REMARK |
P221 | 175 | 4 | 3 | 5.5 | 110/220 | |
P221A | 220 | 15 | 4 | 4 | 110/220 | WITH FAN |
MOD. FR-P25 SERIES Power Supply
P25 SERIES OUTPUT VOLTAGE AND CURRENT | ||||||||
Dimesion(LxWxH) : 172x94x56mm Weight : 1.07kg / Piece 26.68kgs (GW) 24 Purchase / Box | ||||||||
MODEL | WATT | +5V | +12V | -5V | CE | CUL | VAC | REMARK |
P251 | 120 | 8 | 6 | 0.5 | 95~260 | DOUBLE FAN | ||
P252 | 120 | 8 | 6 | 0.5 | 95~260 | SINGLE FAN | ||
P253 | 120 | 8 | 6 | 0.5 | 95~260 | SINGLE FAN+SWITCH | ||
AVR SERIES | ||||||||
MODEL | OUTPUT POWER | INPUT VOLTAGE | INPUT FREQUENCY | OUTPUT VOLTAGE | ||||
AVR1 | 550VA | 100VAC+17%-17% | 47~63Hz | 110VAC~±10% | ||||
AVR 2 | 550VA | 220VAC+23%-21% | 47~63Hz | 220VAC~±10% |
Please contact us by E-mail : frolic@ms42.hinet.net for more information or inquiry!!