P20 SERIES OUTPUT VOLTAGE AND CURRENT | |||||||||
Dimesion(LxWxH) : 150x153x86mm Weight : 800g(Fuse). 1.23kg(break)/Piece 10.4kgs(Fuse), 15.56kgs(Break) 12 Purchase/Box | |||||||||
MODEL | WATT | +5V | +12V | -5V | -12V | CE | CUL | VAC | REMARK |
P2010X(UL) | 150 | 18 | 4 | 0.5 | 0.5 | X | 110 | FUSE | |
P2020X(UL) | 200 | 20 | 8 | 0.5 | 0.5 | X | 110 | FUSE | |
P2030X(UL) | 250 | 25 | 10 | 0.5 | 0.5 | X | 110 | FUSE | |
P2011X(UL) | 150 | 18 | 4 | 0.5 | 0.5 | X | 110 | BREAK | |
P2021X(UL) | 200 | 20 | 8 | 0.5 | 0.5 | X | 110 | BREAK | |
P2031X(UL) | 250 | 25 | 10 | 0.5 | 0.5 | X | 110 | BREAK | |
P2010X(CE) | 150 | 18 | 4 | 0.5 | 0.5 | X | 110/220 | FUSE | |
P2020X(CE) | 200 | 20 | 8 | 0.5 | 0.5 | X | 110/220 | FUSE | |
P2030X(CE) | 250 | 25 | 10 | 0.5 | 0.5 | X | 110/220 | FUSE | |
P2011X(CE) | 150 | 18 | 4 | 0.5 | 0.5 | X | 110/220 | BREAK | |
P2021X(CE) | 200 | 20 | 8 | 0.5 | 0.5 | X | 110/220 | BREAK | |
P0231X(CE) | 250 | 25 | 10 | 0.5 | 0.5 | X | 110/220 | BREAK |
Spare parts
FR-P20 SERIES Power Supply
FR-P20 SERIES Power Supply
Dimesion (LxWxH) : 150x153x86mm
Weight : 800g (Fuse), 1.23kg (Break) / Piece 10.4kgs (Fuse), 15.56kgs (Break) 12 Purchase / Box
Weight : 800g (Fuse), 1.23kg (Break) / Piece 10.4kgs (Fuse), 15.56kgs (Break) 12 Purchase / Box
DETAIL